Floor dough sheeters
Ideal machines for pastry shop, bakeries,restaurants, delicatessens and pizzerias.
FEATURES
conveyor belt width 600 mm |
table length 850, 1000, 1200, 1400 or 1600 mm |
electromechanical control panel |
n. 2 rolling pins dough included |
roller gap reduction: manual |
digital display for lamination thickness |
precise thickness regulation |
fixed speed of conveyor belts (SF600D) or variable (SF600VD) |
raised tables to limit the overall dimensions when the machine is not in use (excluded SF600Dx1600 and SF600VDx1600) |
reverse laminating direction by handle and pedal |
body in epoxy painted steel (on request in stainless steel) |
easily removable scrapers |
OPTIONAL
automatic flour duster |
rolling pin (additional) |
DIMENSIONS
A | B | C | D | E | F | G | H | I | l | |
SF600DX850 | 1860 | 2190 | - | 900 | 920 | 1065 | 1225 | 1619 | 960 | 800 |
SF600DX1000 | 2160 | 2490 | - | 900 | 920 | 1065 | 1225 | 1757 | 1180 | 800 |
SF600DX1200 | 2560 | 2890 | - | 900 | 920 | 1065 | 1225 | 1940 | 1350 | 800 |
SF600DX1400 | 2960 | 3240 | - | 900 | 920 | 1065 | 1225 | 2123 | 1540 | 800 |
SF600DX1600 | 3480 | 3810 | 3314 | 900 | 920 | 1065 | 1225 | - | - | 800 |
SF600VDX850 | 1860 | 2190 | - | 900 | 920 | 1065 | 1225 | 1619 | 960 | 800 |
SF600VDX1000 | 2160 | 2490 | - | 900 | 920 | 1065 | 1225 | 1757 | 1180 | 800 |
SF600VDX1200 | 2560 | 2890 | - | 900 | 920 | 1065 | 1225 | 1940 | 1350 | 800 |
SF600VDX1400 | 2960 | 3240 | - | 900 | 920 | 1065 | 1225 | 2123 | 1540 | 800 |
SF600VDX1600 | 3480 | 3810 | 3314 | 900 | 920 | 1065 | 1225 | - | - | 800 |
Electrical appliances are guaranteed for 1 year.
Not including consumables Misuse or beyond the power of the machine, such as burns, short circuits, equipment breakage, etc.
*Other conditions are as specified by the company.