ติดต่อเพื่อสั่งซื้อหรือขอใบเสนอราคา
1. ไลน์ ID: @kitchenworldth หรือ @kitchenworld
2. โทร: 081-8495447 หรือ 062-9979946
3. Email: [email protected]
FEATURES
conveyor belt width 500 mm |
table length 850, 1000 or 1200 mm |
electromechanical control panel |
n. 2 rolling pins dough included |
roller gap reduction: manual |
digital display for lamination thickness |
precise thickness regulation |
fixed speed of conveyor belts (SF500D) or variable (SF500VD) |
raised tables to limit the overall dimensions when the machine is not in use |
reverse laminating direction by joystick and pedal |
body in epoxy painted steel (on request in stainless steel) |
easily removable scrapers |
OPTIONAL
rolling pin (additional) |
TECHNICAL FEATURES
Machine code | SF500D X 850 | SF500D X 1000 | SF500D X 1200 | SF500VD X 850 | SF500VD X 1000 | SF500VD X 1200 | |
Conveyor belt width | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Table length | mm | 850 | 1000 | 1200 | 850 | 1000 | 1200 |
Speed of discharge conveyor belt | mt./min. | 28 | 28 | 28 | 3 / 34 | 3 / 34 | 3 / 34 |
Speed of infeed conveyor belt | mt./min. | 16 | 16 | 16 | 1,5 / 18 | 1,5 / 18 | 1,5 / 18 |
Diameter of laminating rollers | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Roller gap | mm | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 |
Motor power | kW | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 |
Standard voltage | V / PH / Hz | 400 / 3 / 50 | 400 / 3 / 50 | 400 / 3 / 50 | 230 / 1 / 50-60 | 230 / 1 / 50-60 | 230 / 1 / 50-60 |
Machine weight | Kg | 176 | 178 | 184 | 176 | 178 | 184 |
DIMENSIONS
A | B | C | D | E | F | G | H | I | L | |
SF500DX850 |
1860 |
2110 | - | 880 | 770 | 910 | 1335 | 1620 | 950 | 800 |
SF500DX1000 |
2160 |
2410 | - | 880 | 770 | 910 | 1335 | 1760 | 1070 | 800 |
SF500DX1200 | 2560 | 2810 | - | 880 | 770 | 910 | 1335 | 1960 | 1225 | 800 |
SF500VDX850 | 1860 | 2110 | - | 880 | 770 | 910 | 1335 | 1620 | 950 | 800 |
SF500VDX1000 | 2160 | 2410 | - | 880 | 770 | 910 | 1335 | 1760 | 1070 | 800 |
SF500VDX1200 |
2560 |
2810 | - | 880 | 770 | 910 | 1335 | 1960 | 1225 | 800 |