FEATURES
| conveyor belt width 500 mm |
| table length 850 or 1000 mm |
| electromechanical control panel |
| n. 2 rolling pins dough included |
| digital display for lamination thickness |
| roller gap reduction: manual |
| precise thickness regulation |
| fixed speed of conveyor belts (SF500BD) or variable (SF500BVD) |
| raised tables to limit the overall dimensions when the machine is not in use |
| reverse laminating direction by joystick |
| body in epoxy painted steel (on request in stainless steel) |
| easily removable scrapers |
OPTIONAL
| rolling pin (additional) |
TECHNICAL FEATURES
| Machine code | SF500BD x 850 | SF500BD x 1000 | SF500BVD x 850 | SF500BVD x 1000 | |
| Conveyor belt width | mm | 500 | 500 | 500 | 500 |
| Table length | mm | 850 | 1000 | 850 | 1000 |
| Speed of discharge conveyor belt | mt./min. | 28 | 28 | 3/34 | 3/34 |
| Speed of infeed conveyor belt | mt./min. | 16 | 16 | 1,5 / 18 | 1,5 / 18 |
| Diameter of laminating rollers | mm | 60 | 60 | 60 | 60 |
| Roller gap | mm | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 |
|
Motor power |
KW | 0,50 | 0,50 | 0,50 | 0,50 |
|
Standard voltage |
V / PH / Hz | 400 / 3 / 50 | 400 / 3 / 50 | 230 / 1 / 50-60 | 230 / 1 / 50-60 |
| Machine weight | Kg |
126 |
128 | 126 | 128 |
DIMENSIONS
| A | B | C | D | E | F | G | H | I | L | |
| SF500BDX850 | 1860 | 2110 | 1215 | 155 | 770 | 910 | 630 | 890 | 930 | 455 |
| SF500BDX1000 | 2160 | 2410 | 1215 | 155 | 770 | 910 | 630 | 1050 | 1040 | 455 |
| SF500BDVX850 | 1860 | 2110 | 1215 | 155 | 770 | 910 | 630 | 890 | 930 | 455 |
| SF500BDVX1000 | 2160 | 2410 | 1215 | 155 | 770 | 910 | 630 | 1050 | 1040 | 455 |
