Bench dough sheeters
Due to its extremely reduced dimensions, theSF450BD and SF450BVD dough sheeters areideal machines for small pastry shop, smallbakeries, restaurants, delicatessens and pizzerias.
FEATURES
| conveyor belt width 450 mm |
| table length 500 or 700 mm |
| electromechanical control panel |
| n. 2 rolling pins dough included |
| roller gap reduction: manual |
| digital display for lamination thickness |
| precise thickness regulation |
| fixed speed of conveyor belts (SF450BD) or variable (SF450BVD) |
| raised tables to limit the overall dimensions when the machine is not in use |
| reverse laminating direction by joystick |
| body in epoxy painted steel (on request in stainless steel) |
OPTIONAL
| table with wheels (T450) |
| rolling pin (additional) |
TECHNICAL FEATURES
| Machine code | SF450BD x 500 | SF450BD x 700 | SF450BVD x 500 | SF450BVD x 700 | |
| Conveyor belt width | mm | 450 | 450 | 450 | 450 |
| Table length | mm | 500 | 700 | 500 | 700 |
| Speed of discharge conveyor belt | mt./min. | 28 | 28 | 3/34 | 3/34 |
| Speed of infeed conveyor belt | mt./min. | 16 | 16 | 1,5 / 18 | 1,5 / 18 |
| Diameter of laminating rollers | mm | 60 | 60 | 60 | 60 |
| Roller gap | mm | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 | 0,2 - 35 |
|
Motor power |
KW | 0,50 | 0,50 | 0,50 | 0,50 |
|
Standard voltage |
V/ PH / Hz | 400 / 3 / 50 | 400 / 3 / 50 | 230 / 1 / 50-60 | 230 / 1 / 50-60 |
| Machine weight | Kg |
102 |
107 | 102 | 107 |
DIMENSIONS
| A | B | C | D | E | F | G | H | I | L | |
| SF450BDX500 | 1120 | 1280 | - | 300 | 700 | 870 | 570 | 720 | - | 430 |
| SF450BDX700 | 1520 | 1680 | - | 300 | 700 | 870 | 570 | 900 | - | 430 |
| SF450BVDX500 | 1120 | 1280 | - | 300 | 700 | 870 | 570 | 720 | - | 430 |
| SF450BVDX700 | 1520 | 1680 | - | 300 | 700 | 870 | 570 | 900 | - | 430 |
